Start-Up Costs Worksheet:
Instructions
- These two worksheets list the things you need to consider whendetermining your start-up costs.
- The first worksheets includes the one-time initialcosts needed to open your doors.
- The second worksheet covers ongoing costs you’ll face eachmonth.
Capital Requirements: One-Off Start-Up Expenses
Start-up Expenses | Amount | Description |
Advertising | Promotion for opening the business | |
Starting inventory | Amount of inventory required to open | |
Building construction | Amount per contractor quote and other | |
Cash | Amount needed for the cash register | |
Decorating | Estimate based on quote if appropriate | |
Deposits | Check with utility companies | |
Fixtures and equipment | Use actual quotes | |
Insurance | Quote from insurance agent | |
Lease payments | Fee to be paid before opening | |
Licenses and permits | Check with city or municipal offices | |
Miscellaneous | All other | |
Professional fees | Include CPA, attorney, etc. | |
Remodeling | Use contractor quotes | |
Rent | Fee to be paid before opening | |
Services | Cleaning, accounting, etc. | |
Signs | Use contractor quotes | |
Supplies | Office, cleaning, etc. supplies | |
Unanticipated expenses | Include an amount for the unexpected | |
Other | ||
Other | ||
Other | ||
Total Start-up Costs | Amount of costs before opening |
Capital Requirements: Ongoing Monthly Expenses
Start-Up Expenses | Amount | Description |
Advertising | ||
Bank service fees | ||
Credit card charges | ||
Delivery fees | ||
Dues and subscriptions | ||
Health insurance | Exclude amount on preceding page | |
Insurance | Exclude amount on preceding page | |
Interest | ||
Inventory** | ||
Lease payments | Exclude amount on preceding page | |
Loan payments | Principal and interest payments | |
Office expenses | Payroll other than owner | |
Payroll taxes | ||
Professional fees | ||
Rent | Exclude amount on preceding page | |
Repairs and maintenance | ||
Sales tax | ||
Supplies | ||
Telephone | ||
Utilities | ||
Your Salary | If applicable for first three months | |
Other | ||
Total Ongoing Costs | ||
Total Start-up Costs | Amount from preceding table | |
Total Cash Needed |
*Include the first three months’ cash needs unless otherwise noted.
**Include amount required for inventory expansion.
If inventory is to be replaced from cash sales, do not include here. Assume sales will generate enough cash for replacements.